Here is a Comprehensive listing of the all the Contact Details for the Polokwane Municipality
Business Name (Click for more information): | Tel: | Fax: |
---|---|---|
Accounts Department | ||
Debtors | +27 15 290 2678 +27 15 290 2679 +27 15 290 2680 | |
Emergency Services | ||
Switchboard | +27 15 290 2000 | +27 15 290 2255 |
Ambulance | 10177 | |
Control Centre | +27 15 293 0001 | |
Fire Brigade | +27 15 293 1111 | |
Community Services Director | +27 15 290 2500 | |
Community Security | +27 15 290 2642 | |
Traffic | +27 15 290 2433 | |
Driver Licence Bookings | +27 15 290 2417 | |
Licences | +27 15 290 2415 | |
Traffic Accident Report | +27 15 290 2433 | |
Vehicle Testing | +27 15 290 2420 | |
Community Health Services | +27 15 290 2352 | |
Aids Clinic | +27 15 290 2363 | |
Buite Street Clinic | +27 15 290 2360 | |
Cultural Services | +27 15 290 2203 | |
Art Museum | +27 15 290 2177 | |
Bakone Malapa | +27 15 295 2432 | |
Irish House | +27 15 290 2182 | |
Libraries | +27 15 290 2155 | |
Nirvana | +27 15 292 1276 | |
Seshego | +27 15 223 0864 | |
Westernburg | +27 15 292 2169 | |
Environmental Management | +27 15 290 2317 | |
Bird Park | +27 15 290 2497 | |
Cemetries | ||
Church Street | +27 15 290 2188 | |
Seshego | +27 15 223 5368 | |
Game Reserve | +27 15 290 2331 | +27 15 290 2333 |
Nursey | +27 15 290 2310 | |
Sport & Recreation Services | +27 15 290 2305 | |
Hall Facility Booking | +27 15 290 2305 | |
Stadium Bookings (Old facilities) | +27 15 290 2305 | |
Stadium Bookings (New Peter Mokaba Stadium) | +27 15 290 2758 +27 15 290 2758 | |
Waste Management | +27 15 290 2366 | |
Refuse Removal | +27 15 290 2366 | |
Corporate Services Director | +27 15 290 2173 | |
Human Resource | +27 15 290 2202 | |
Information Technology Services | +27 15 290 2222 | |
Legal Sevices | +27 15 290 2142 | |
Occupational Health & Safety | +27 15 290 2312 | |
Procurement & Store | +27 15 290 2148 | |
Development & Planning | +27 15 290 2554 | |
Building Inspectors / Plans | +27 15 290 2565 | |
Housing | +27 15 290 2109 | |
Local Economic Development | +27 15 290 2010 | |
Strategic Planning | +27 15 290 2135 | |
Town Planning | +27 15 290 2076 | |
Executive Mayors Office | +27 15 290 2103 | |
Secretary | +27 15 290 2103 | |
Financial Services | ||
Chief Financial Officer | +27 15 290 2049 | |
Creditors | +27 15 290 2019 | |
Prepaid Meters | +27 15 290 2028 | |
Reconnections | +27 15 290 2062 | |
Water & Lights Account Enquiries | +27 15 290 2541 | |
Municipal Managers Office | +27 15 290 2102 | |
Communications | +27 15 290 2143 | |
Director 2010 | +27 15 290 2173 | |
Disaster Management | +27 15 290 2405 | |
Elections Officer | +27 15 290 2054 | |
Executive Mayor PA | +27 15 290 2103 | |
GEPF | 0800 117 669 | |
Internal Audit Officer | +27 15 290 2245 | |
Public Participation | +27 15 290 2107 | |
Technical Services Director | +27 15 290 2082 | |
Administration / Maintenance | +27 15 290 2077 | |
Electricity | +27 15 290 2490 | |
Roads / Storm Water | +27 15 290 2372 | |
Sidewalk Maintenance | +27 15 290 2372 | |
Water / Sewerage Complaints | +27 15 290 2376 | |
Workshop | +27 15 290 2489 |
For more information see www.polokwane.gov.za
Polokwane’s Municipality Building is situated on the Corner of Landros Mare and Bodenstein Street. Our Municipality is dedicated to bringing the city the best and most effective services in Limpopo. These services will in turn promote both economical as well as social development.
Physical Address:
Civic Centre
Corner Landros Mare and Bodenstein Street
Polokwane
0700
Civic Centre
Corner Landros Mare and Bodenstein Street
Polokwane
0700
Contact Information:
Tel: 015 290 2000/1/2
Tel: 015 290 2000/1/2